About this weather station:
Latitude: | 46° 09.05' N |
Longitude: | 014° 39.48' E |
Altitude: | 316 meters |
This station uses a Froggit WH4000, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 58 days, 23 hours, 58 minutes
Server uptime: 58 days, 20 hours, 56 minutes
weewx v3.9.2
Today's Almanac
Start civil twilight: | 06:57:47 |
Sunrise: | 07:32:42 |
Transit: | 11:54:26 |
Sunset: | 16:16:01 |
End civil twilight: | 16:50:56 |
Azimuth: | 120.0° |
Altitude: | -2.1° |
Right ascension: | 258.0° |
Declination: | -23.0° |
Solstice: | 22. 12. 2023 04:27:07 |
Equinox: | 20. 03. 2024 04:06:20 |
Rise: | 05:57:04 |
Transit: | 10:26:27 |
Set: | 14:47:50 |
Azimuth: | 137.4° |
Altitude: | 9.0° |
Right ascension: | 234.8° |
Declination: | -23.1° |
New moon: | 13. 12. 2023 00:31:57 |
Full moon: | 27. 12. 2023 01:33:08 |
Phase: | New (4% full) |










