MONTHLY CLIMATOLOGICAL SUMMARY for jul 2018
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01
02
03
04 23,1 27,0 18:18 19,4 00:00 0,0 2,9 0,0 0,0 2,5 18:50 134
05 21,4 31,1 16:07 15,9 05:43 0,0 1,9 0,0 0,6 9,7 14:26 186
06 20,4 24,8 17:51 17,0 06:46 0,0 1,3 0,6 0,7 13,3 00:56 204
07 21,6 28,1 15:08 16,3 00:00 0,0 2,0 0,0 1,0 13,3 15:08 201
08 19,2 26,9 15:46 12,0 06:09 0,0 0,7 0,0 0,6 11,2 16:47 200
09 20,8 27,7 17:31 15,7 05:29 0,0 1,5 5,7 0,5 8,6 17:46 198
10 20,5 28,7 14:11 13,0 05:41 0,0 1,4 0,0 0,8 8,6 16:11 198
11 17,1 20,0 00:01 14,6 23:19 0,5 0,0 51,9 0,4 9,7 22:24 189
12 18,5 24,7 17:28 14,4 00:33 0,0 0,3 0,6 0,8 8,6 17:03 198
13 23,9 27,7 15:30 18,0 00:11 0,0 3,3 0,0 0,8 9,7 13:43 212
14 21,6 29,3 14:36 15,6 04:44 0,0 2,0 0,0 0,6 11,2 16:37 201
15 20,3 25,8 15:31 17,2 23:07 0,0 1,3 3,6 0,9 15,8 13:19 211
16 20,5 27,8 16:19 16,2 07:07 0,0 1,4 0,0 0,7 8,6 15:38 198
17 21,9 29,7 16:14 15,8 05:43 0,0 2,2 0,0 0,9 9,7 14:10 210
18 21,8 31,5 16:43 13,5 05:46 0,0 2,1 0,0 0,8 12,2 17:57 300
19 22,8 32,2 15:42 14,1 06:24 0,0 2,7 0,0 0,7 7,2 15:10 199
20 21,9 31,1 14:39 16,0 06:23 0,0 2,2 0,6 0,7 11,2 17:21 197
21 20,1 27,8 15:16 15,2 06:00 0,0 1,2 5,7 0,4 6,1 10:53 180
22 20,2 27,0 13:40 17,7 06:09 0,0 1,2 4,5 0,6 13,3 15:50 196
23 19,6 24,0 17:56 15,9 23:59 0,0 0,9 0,3 0,4 12,2 15:05 208
24 21,2 29,8 16:15 13,3 05:30 0,0 1,8 0,0 0,8 9,7 14:28 194
25 22,5 32,1 16:34 15,5 05:46 0,0 2,5 0,0 0,8 13,3 16:49 200
26 20,7 28,1 14:22 15,5 06:15 0,0 1,5 5,7 0,8 13,3 14:24 195
27 21,8 29,8 17:05 15,0 05:54 0,0 2,1 0,0 0,5 8,6 14:35 200
28 23,3 32,1 15:23 16,3 06:35 0,0 3,0 0,0 0,8 9,7 15:40 192
29 25,2 32,7 15:10 19,9 06:05 0,0 4,0 0,0 0,5 8,6 13:05 207
30 24,8 32,0 14:41 19,0 05:54 0,0 3,8 0,6 0,7 12,2 14:36 189
31 25,7 34,0 16:28 18,5 06:11 0,0 4,3 0,0 0,9 9,7 13:40 203
---------------------------------------------------------------------------------------
21,4 34,0 31 12,0 08 0,5 55,3 79,8 0,7 15,8 15 201
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 9
Topli dnevi (Tmax >= 25): 24
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0