MONTHLY CLIMATOLOGICAL SUMMARY for okt 2019
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17,1 21,6 14:24 14,5 23:43 0,5 0,0 0,0 0,3 7,2 12:38 206
02 14,7 21,1 12:29 11,4 23:29 1,8 0,0 22,5 0,3 8,6 12:23 204
03 11,2 15,3 16:49 6,1 23:54 3,8 0,0 0,0 0,7 8,6 14:08 205
04 8,5 16,8 15:59 3,9 04:21 5,3 0,0 0,3 0,5 7,2 13:21 198
05 11,8 19,6 14:58 7,3 04:33 3,5 0,0 0,0 0,8 12,2 14:33 191
06 9,9 16,2 14:18 3,7 07:16 4,5 0,0 0,0 0,8 11,2 12:31 208
07 10,9 16,2 14:22 8,5 07:43 4,0 0,0 0,0 1,8 14,8 13:54 214
08 9,6 17,8 16:29 3,7 06:38 4,7 0,0 0,0 0,4 7,2 12:38 197
09 10,8 16,0 17:06 4,9 04:23 4,0 0,0 3,9 0,3 8,6 12:39 235
10 12,8 15,7 15:09 11,3 06:07 2,9 0,0 15,0 0,5 7,2 14:20 209
11 11,8 19,2 16:35 7,9 04:38 3,4 0,0 0,0 0,4 7,2 14:05 202
12 12,0 20,8 14:53 6,1 08:02 3,4 0,0 0,3 1,3 18,4 13:50 160
13 13,0 22,0 15:16 6,9 06:30 2,8 0,0 0,0 0,8 12,2 15:56 164
14 13,9 21,9 15:41 8,8 08:06 2,3 0,0 0,0 1,0 15,8 14:25 176
15 13,3 19,1 14:36 8,4 07:20 2,6 0,0 0,0 0,3 7,2 13:55 296
16 15,5 22,4 15:20 11,7 23:42 1,4 0,0 6,6 0,7 9,7 14:50 188
17 14,2 21,0 16:05 10,8 23:59 2,1 0,0 0,0 0,4 8,6 13:44 149
18 13,2 19,0 15:20 8,8 07:40 2,7 0,0 0,0 0,7 15,8 14:28 172
19 14,3 18,3 13:23 11,1 03:53 2,0 0,0 0,0 0,4 8,6 11:23 118
20 16,7 20,5 15:02 14,0 05:56 0,7 0,0 0,0 0,7 11,2 06:56 295
21 17,2 24,1 14:38 12,6 23:56 0,5 0,0 0,0 0,7 15,8 13:52 178
22 15,2 25,6 15:38 9,3 07:05 1,6 0,0 0,0 0,4 6,1 12:59 198
23 14,1 23,9 16:13 9,6 08:19 2,2 0,0 0,0 0,3 5,0 11:35 196
24 13,0 23,9 15:59 7,7 07:41 2,8 0,0 0,3 0,3 6,1 12:43 188
25 11,4 20,9 15:59 5,7 07:39 3,7 0,0 0,3 0,3 5,0 12:47 192
26 10,9 21,0 16:07 4,7 07:54 3,9 0,0 0,0 0,3 6,1 11:54 186
27 11,6 24,2 14:35 4,9 06:22 3,5 0,0 0,0 0,3 5,0 10:56 196
28 11,2 16,6 13:45 5,5 06:30 3,8 0,0 0,0 0,3 7,2 13:37 200
29 8,7 12,9 00:01 7,0 22:24 5,2 0,0 9,3 1,0 8,6 16:52 206
30 7,5 9,1 13:30 5,9 23:06 5,8 0,0 0,0 1,3 12,2 14:57 207
31 6,3 8,6 13:13 4,9 10:10 6,5 0,0 5,1 1,3 12,2 12:48 206
---------------------------------------------------------------------------------------
12,3 25,6 22 3,7 06 97,6 0,0 63,6 0,6 18,4 12 199
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 1
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0