MONTHLY CLIMATOLOGICAL SUMMARY for nov 2019
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 6,6 8,1 11:39 5,4 06:41 6,3 0,0 0,0 0,6 8,6 08:35 208
02 8,4 10,7 16:04 5,8 01:06 5,4 0,0 1,8 0,1 5,0 00:37 193
03 13,4 17,5 14:47 10,6 00:00 2,5 0,0 14,4 0,7 14,8 14:10 200
04 12,2 15,0 14:14 9,9 22:46 3,2 0,0 6,0 0,3 11,2 17:42 188
05 12,0 15,5 12:15 10,1 00:00 3,3 0,0 14,7 0,6 20,9 12:14 170
06 10,4 13,3 10:49 8,6 23:16 4,2 0,0 15,9 0,6 9,7 12:16 207
07 8,9 14,4 14:29 4,3 23:59 5,1 0,0 0,3 0,3 7,2 12:52 192
08 7,1 9,4 14:52 3,3 01:19 6,1 0,0 7,8 0,3 7,2 18:21 198
09 8,3 12,0 12:48 4,6 21:43 5,4 0,0 2,7 0,3 9,7 12:31 181
10 6,6 10,0 14:48 3,8 23:54 6,3 0,0 0,0 0,1 6,1 14:45 200
11 6,3 7,9 14:59 3,7 00:07 6,5 0,0 1,2 0,2 5,0 14:45 206
12 7,6 8,2 22:29 7,0 00:43 5,8 0,0 14,7 0,3 8,6 11:49 201
13 7,5 8,7 11:40 5,3 22:39 5,8 0,0 13,5 0,5 8,6 04:47 218
14 6,3 7,8 14:57 4,1 03:14 6,5 0,0 0,6 0,1 5,0 09:23 220
15 8,4 10,0 13:08 6,8 03:07 5,3 0,0 8,7 0,7 8,6 19:59 211
16 10,1 12,8 13:51 8,5 07:13 4,4 0,0 6,9 0,1 6,1 22:35 204
17 11,2 15,0 13:57 9,4 01:41 3,8 0,0 11,4 0,9 11,2 18:31 212
18 8,8 11,3 02:08 7,0 08:11 5,1 0,0 8,4 0,6 15,8 02:30 184
19 8,6 11,4 13:44 6,6 07:21 5,2 0,0 0,6 0,1 5,0 10:44 193
20 8,2 9,0 13:40 7,2 05:39 5,5 0,0 10,5 0,1 3,6 04:18 213
21 8,9 11,5 12:39 7,5 07:24 5,1 0,0 1,5 0,1 6,1 11:14 197
22 8,2 9,0 13:50 7,5 00:11 5,5 0,0 0,9 0,1 5,0 14:19 190
23 8,9 10,4 15:22 8,0 04:30 5,0 0,0 0,3 0,1 5,0 11:44 194
24 8,7 10,8 14:16 7,4 05:58 5,2 0,0 0,0 0,3 6,1 13:47 206
25 7,6 8,2 00:00 7,0 08:20 5,8 0,0 0,3 0,4 6,1 09:26 186
26 6,4 7,0 00:00 5,6 23:01 6,5 0,0 0,0 0,5 7,2 11:38 209
27 7,1 9,5 23:39 5,5 01:18 6,0 0,0 7,8 0,1 6,1 17:27 187
28 10,0 11,8 13:05 7,8 23:57 4,4 0,0 5,7 0,2 5,0 12:47 145
29 7,5 9,6 14:42 5,2 23:50 5,8 0,0 0,0 0,1 3,6 02:55 177
30 3,9 5,9 14:22 0,7 23:57 7,8 0,0 0,9 0,1 6,1 09:41 224
---------------------------------------------------------------------------------------
8,5 17,5 03 0,7 30 158,7 0,0 157,5 0,3 20,9 05 202
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0