MONTHLY CLIMATOLOGICAL SUMMARY for nov 2020
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 9,5 16,3 13:36 4,9 04:29 4,7 0,0 0,0 0,0 1,1 09:15 90
02 11,7 19,5 14:22 6,9 07:05 3,5 0,0 0,0 0,0 5,0 15:44 270
03 12,3 20,4 14:25 7,0 07:03 3,2 0,0 0,0 0,0 2,5 18:07 90
04 10,7 13,4 13:22 8,4 04:55 4,0 0,0 0,0 0,0 5,0 14:17 182
05 10,7 12,7 13:45 8,8 23:55 4,1 0,0 0,6 0,0 3,6 22:49 220
06 7,5 15,9 13:45 2,3 23:54 5,8 0,0 0,0 0,0 3,6 14:23 180
07 4,2 13,1 14:47 -0,3 05:46 7,7 0,0 0,0 0,0 1,1 11:12 90
08 3,4 10,5 14:46 0,9 00:38 8,1 0,0 0,0 0,0 1,1 21:00 90
09 4,1 6,3 15:25 1,8 00:00 7,7 0,0 0,0 0,0 1,1 01:27 90
10 5,2 6,0 14:38 4,6 04:44 7,1 0,0 0,0 0,0 5,0 02:24 180
11 5,9 7,0 11:58 5,3 05:46 6,7 0,0 0,0 0,0 1,1 11:47 90
12 6,4 8,3 15:20 4,9 07:18 6,4 0,0 0,6 0,0 1,1 09:30 90
13 6,7 12,5 14:38 3,1 23:08 6,3 0,0 0,0 0,0 2,5 12:31 90
14 7,1 15,3 14:11 3,0 23:58 6,1 0,0 0,0 0,0 2,5 17:26 90
15 5,6 10,7 14:20 2,2 02:29 6,9 0,0 0,0 0,0 2,5 23:53 23
16 7,5 9,6 00:42 5,7 05:50 5,8 0,0 26,1 0,0 2,5 00:05 336
17 6,9 13,9 13:28 2,9 07:37 6,2 0,0 0,0 0,0 1,1 05:26 90
18 4,0 10,7 14:34 1,1 23:32 7,8 0,0 0,0 0,0 1,1 08:17 90
19 3,5 4,5 14:05 1,1 00:00 8,1 0,0 0,3 0,0 1,1 19:37 90
20 5,3 10,1 12:37 1,9 23:38 7,0 0,0 0,9 0,1 9,7 12:58 194
21 2,8 9,3 12:17 -2,9 23:56 8,4 0,0 0,0 0,1 13,3 13:18 211
22 -0,6 8,1 14:07 -5,3 07:06 10,3 0,0 0,0 0,0 1,1 05:00 90
23 0,9 8,2 14:55 -3,9 04:06 9,5 0,0 0,0 0,0 1,1 10:49 90
24 1,4 8,4 14:27 -2,5 23:51 9,2 0,0 0,0 0,0 1,1 08:58 90
25 -1,6 4,3 14:25 -4,9 06:06 10,9 0,0 0,0 0,0 1,1 11:50 90
26 -0,7 0,3 14:24 -2,0 07:33 10,4 0,0 0,0 0,0 2,5 15:33 90
27 0,4 1,6 15:14 -1,0 06:31 9,8 0,0 0,0 0,0 2,5 17:19 90
28 1,4 2,8 14:43 0,2 07:34 9,2 0,0 0,0 0,0 2,5 22:05 180
29 1,9 4,2 12:49 -2,2 23:57 8,9 0,0 0,0 0,0 2,5 13:52 180
30 -0,8 5,6 12:11 -4,9 07:42 10,4 0,0 0,0 0,0 2,5 11:57 90
---------------------------------------------------------------------------------------
4,8 20,4 03 -5,3 22 220,2 0,0 28,5 0,0 13,3 21 202
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 10
Ledeni dnevi (Tmax < 0): 0