CLIMATOLOGICAL SUMMARY for year 2020
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2020 01 7,3 -3,2 1,0 294,7 0,0 13,0 31 -7,5 07 0 0 0 26 0
2020 02 12,1 0,9 5,8 196,9 0,0 16,7 14 -4,9 08 0 0 0 13 0
2020 03 8,7 2,8 6,0 62,2 0,0 13,6 02 -2,0 05 0 0 0 2 0
2020 04 21,0 3,7 11,8 103,9 0,0 26,9 19 -4,6 02 0 0 8 6 0
2020 05 21,0 8,8 14,5 61,4 0,6 26,3 09 2,9 07 0 0 5 0 0
2020 06 24,8 13,8 18,7 9,3 20,5 32,0 28 9,7 11 0 4 15 0 0
2020 07 28,3 15,0 20,9 1,8 51,9 34,0 28 10,1 13 1 14 24 0 0
2020 08 28,1 17,0 21,6 0,9 63,8 33,0 01 13,4 26 1 12 23 0 0
2020 09 24,0 11,8 16,8 29,5 9,2 29,9 05 6,7 27 0 0 13 0 0
2020 10 16,6 7,7 11,2 116,8 0,0 21,6 31 4,3 14 0 0 0 0 0
2020 11 9,6 1,6 4,8 220,2 0,0 20,4 03 -5,3 22 0 0 0 10 0
2020 12 4,8 1,2 2,8 261,7 0,0 10,4 17 -6,3 01 0 0 0 10 1
------------------------------------------------------------------------------------------------
17,7 7,0 11,7 1359,3 146,0 34,0 jul -7,5 jan 2 30 88 67 1
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2020 01 13,5 11,4 28 5 1 0
2020 02 51,6 13,5 26 10 7 0
2020 03 43,2 18,9 01 5 4 0
2020 04 15,9 6,3 14 8 3 0
2020 05 97,8 22,5 12 19 12 1
2020 06 128,7 27,6 25 17 9 3
2020 07 115,5 17,1 22 14 10 0
2020 08 98,7 22,2 03 13 9 2
2020 09 80,4 28,5 25 12 7 1
2020 10 143,1 43,8 11 12 8 3
2020 11 28,5 26,1 16 5 1 1
2020 12 106,2 21,6 28 19 9 1
------------------------------------------------
923,1 43,8 okt 139 80 12
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2020 01 0,3 18,4 31 202
2020 02 0,9 25,6 05 249
2020 03 1,0 20,9 31 206
2020 04 1,7 27,0 23 193
2020 05 1,4 25,6 02 194
2020 06 1,0 23,4 11 195
2020 07 1,0 17,3 12 205
2020 08 0,1 13,3 03 204
2020 09 0,1 13,3 13 203
2020 10 0,0 14,8 21 162
2020 11 0,0 13,3 21 202
2020 12 0,0 14,8 26 198
-----------------------------------
0,6 27,0 apr 200