MONTHLY CLIMATOLOGICAL SUMMARY for feb 2021
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 0,4 4,3 14:54 -2,0 07:48 9,8 0,0 0,6 0,0 2,5 12:29 90
02 1,2 5,9 15:05 -1,4 01:03 9,3 0,0 0,0 0,0 1,1 02:19 90
03 5,9 9,1 23:53 3,2 04:17 6,7 0,0 0,6 0,0 1,1 08:34 90
04 10,0 13,1 14:44 8,4 23:37 4,4 0,0 0,0 0,0 7,2 00:27 84
05 9,6 11,8 15:10 7,9 03:28 4,7 0,0 0,0 0,0 2,5 02:17 90
06 10,6 12,0 12:36 9,2 00:00 4,1 0,0 0,0 0,0 5,0 22:26 315
07 10,6 11,8 11:43 9,1 08:05 4,1 0,0 17,1 0,0 2,5 00:24 90
08 7,3 9,5 00:00 3,5 22:37 5,9 0,0 5,1 0,0 8,6 09:04 200
09 5,3 7,4 14:24 3,8 00:00 7,1 0,0 14,1 0,0 2,5 17:47 90
10 4,7 6,3 15:23 3,4 06:12 7,4 0,0 26,1 0,0 3,6 23:22 180
11 0,5 3,9 00:00 -3,1 23:56 9,7 0,0 0,3 0,0 5,0 12:05 202
12 -4,1 0,3 14:57 -7,0 06:16 12,3 0,0 0,3 0,1 13,3 12:23 201
13 -3,4 1,9 14:20 -7,0 06:56 11,9 0,0 0,0 0,5 17,3 13:51 214
14 -0,8 7,3 15:09 -6,6 07:43 10,4 0,0 0,0 0,1 8,6 13:24 227
15 -1,8 8,1 15:20 -9,0 07:35 11,0 0,0 0,0 0,0 2,5 17:20 90
16 3,3 11,2 14:58 -1,1 08:24 8,2 0,0 0,0 0,0 3,6 11:48 0
17 3,3 12,1 14:56 -1,1 04:20 8,2 0,0 0,0 0,0 2,5 12:56 90
18 3,7 11,6 13:23 -2,3 04:45 7,9 0,0 0,0 0,0 5,0 14:12 135
19 6,1 10,8 13:24 2,3 00:31 6,6 0,0 0,0 0,0 8,6 14:56 168
20 7,7 15,2 14:07 2,0 08:05 5,7 0,0 0,0 0,0 5,0 13:33 217
21 8,5 14,0 14:31 5,8 06:32 5,3 0,0 0,9 0,0 5,0 15:27 268
22 6,8 15,4 14:08 -0,2 06:43 6,2 0,0 0,0 0,1 13,3 14:19 166
23 7,1 20,1 15:20 -0,9 07:15 6,1 0,0 0,0 0,0 1,1 04:48 90
24 8,0 20,7 15:11 0,1 06:32 5,6 0,0 0,0 0,0 1,1 01:08 90
25 8,6 21,2 15:10 0,6 07:17 5,2 0,0 0,0 0,0 1,1 00:00 90
26 8,8 24,1 15:26 -0,4 07:11 5,1 0,0 0,0 0,0 2,5 07:39 90
27 6,7 14,7 15:09 1,0 05:08 6,3 0,0 0,0 0,1 11,2 15:20 207
28 4,8 13,8 14:18 -1,8 06:57 7,4 0,0 0,0 0,1 11,2 13:19 200
---------------------------------------------------------------------------------------
5,0 24,1 26 -9,0 15 202,5 0,0 65,1 0,0 17,3 13 207
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 14
Ledeni dnevi (Tmax < 0): 0