MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 1,3 4,8 12:13 -2,0 23:16 9,3 0,0 0,0 0,0 2,5 00:41 90
02 3,0 13,3 15:06 -1,9 05:18 8,3 0,0 0,0 0,0 2,5 14:13 45
03 1,8 10,7 15:10 -2,9 07:47 9,0 0,0 0,0 0,0 2,5 01:34 90
04 4,5 13,2 14:16 -0,7 06:46 7,5 0,0 0,0 0,0 3,6 14:22 203
05 5,1 15,0 14:27 -0,8 07:11 7,2 0,0 0,0 0,0 3,6 13:48 180
06 3,3 7,4 18:21 -2,6 07:20 8,2 0,0 0,0 0,0 5,0 20:59 292
07 6,9 10,9 13:18 2,2 23:38 6,2 0,0 0,6 0,1 9,7 11:58 341
08 3,8 15,2 14:27 -2,3 07:17 7,9 0,0 0,0 0,0 5,0 15:49 56
09 4,0 17,1 15:08 -2,8 07:47 7,8 0,0 0,0 0,0 2,5 18:37 90
10 3,0 13,5 13:33 -3,5 06:59 8,3 0,0 0,0 0,0 3,6 14:28 192
11 5,5 13,6 14:05 0,8 00:00 6,9 0,0 0,9 0,0 5,0 15:18 135
12 2,3 10,3 12:58 -2,3 08:07 8,7 0,0 0,0 0,0 3,6 12:32 90
13 1,5 10,5 13:57 -2,9 23:55 9,2 0,0 0,0 0,0 2,5 04:46 90
14 1,3 6,8 13:20 -5,5 05:28 9,3 0,0 0,0 0,0 3,6 13:32 90
15 5,1 6,5 14:37 3,3 05:30 7,2 0,0 12,6 0,0 1,1 01:15 90
16 3,9 6,3 15:45 1,6 22:08 7,9 0,0 0,0 0,0 1,1 09:35 90
17 4,6 9,9 13:24 0,6 23:56 7,4 0,0 0,0 0,0 7,2 12:28 331
18 5,7 14,7 14:34 -1,5 07:29 6,8 0,0 0,0 0,0 8,6 15:16 198
19 8,0 9,8 03:18 5,2 22:40 5,6 0,0 10,8 0,0 3,6 03:07 280
20 5,4 7,6 13:08 2,9 22:52 7,0 0,0 0,3 0,0 1,1 13:07 90
21 4,6 8,6 13:59 2,0 23:59 7,4 0,0 6,3 0,0 2,5 14:05 45
22 4,1 14,3 15:11 0,3 23:50 7,7 0,0 0,3 0,0 2,5 15:23 90
23 5,0 18,2 15:38 -2,1 05:03 7,2 0,0 0,0 0,0 2,5 11:16 90
24 5,6 15,8 14:49 -2,1 06:38 6,9 0,0 0,0 0,0 6,1 14:32 330
25 3,5 11,2 11:50 -1,0 06:48 8,1 0,0 3,3 0,0 8,6 13:59 45
26 3,4 10,0 15:19 -0,7 07:04 8,1 0,0 0,0 0,1 12,2 16:43 197
27 5,2 10,2 14:05 2,2 21:43 7,1 0,0 0,0 0,1 15,8 13:20 211
28 1,6 9,4 13:45 -3,3 06:54 9,1 0,0 0,0 0,1 12,2 14:27 244
---------------------------------------------------------------------------------------
4,0 18,2 23 -5,5 14 217,2 0,0 35,1 0,0 15,8 27 230
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 18
Ledeni dnevi (Tmax < 0): 0