MONTHLY CLIMATOLOGICAL SUMMARY for avg 2022
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 24,0 33,3 13:57 17,9 06:50 0,0 3,3 0,0 0,0 2,5 11:55 90
02 21,7 29,2 14:29 18,2 23:58 0,0 2,1 6,9 0,0 3,6 15:07 90
03 23,1 32,6 16:51 15,2 06:28 0,0 2,8 0,0 0,0 2,5 11:50 90
04 25,2 35,9 17:00 16,3 06:13 0,0 4,0 0,0 0,0 2,5 14:26 90
05 27,2 38,0 16:37 17,5 06:29 0,0 5,1 0,0 0,0 2,5 15:26 90
06 25,7 33,6 13:27 20,4 06:12 0,0 4,3 0,0 0,0 3,6 13:21 90
07 22,6 26,3 14:31 17,5 06:47 0,0 2,6 0,0 0,0 2,5 10:33 90
08 23,4 27,6 15:05 21,3 06:23 0,0 3,0 0,0 0,5 12,2 17:49 201
09 23,5 31,3 15:31 17,0 06:41 0,0 3,1 1,5 0,6 13,3 17:37 200
10 21,6 30,2 14:50 13,3 06:18 0,0 2,0 0,0 0,1 11,2 17:28 215
11 21,6 30,9 15:05 12,0 06:14 0,0 2,0 0,0 0,0 3,6 12:05 90
12 20,6 27,2 16:30 15,2 23:57 0,0 1,4 0,3 0,0 3,6 16:26 90
13 16,1 20,9 15:08 12,5 03:57 1,0 0,0 5,1 0,0 1,1 11:42 90
14 20,7 32,5 16:39 11,9 06:32 0,0 1,5 0,0 0,0 2,5 15:47 90
15 22,5 33,2 16:10 13,8 06:23 0,0 2,5 0,0 0,0 3,6 14:26 326
16 23,4 32,8 16:17 16,8 05:59 0,0 3,0 0,0 0,0 3,6 17:25 90
17 24,4 33,4 15:33 15,9 06:43 0,0 3,5 0,0 0,1 12,2 16:14 181
18 23,8 34,2 14:05 18,5 06:21 0,0 3,2 0,0 0,0 12,2 14:53 12
19 21,7 28,8 14:38 17,9 06:29 0,0 2,1 2,7 0,0 2,5 04:46 90
20 23,1 29,4 15:40 18,0 08:27 0,0 2,9 0,6 0,0 2,5 16:21 90
21 20,2 24,8 14:02 16,5 06:04 0,0 1,2 0,6 0,0 1,1 09:41 90
22 18,8 23,1 14:13 15,0 06:19 0,0 0,4 0,9 0,0 1,1 16:17 90
23 19,6 26,1 17:07 16,3 05:43 0,0 0,9 4,5 0,0 1,1 13:41 90
24 21,7 30,8 15:15 14,5 06:22 0,0 2,0 0,0 0,2 13,3 18:09 201
25 23,7 31,1 16:39 18,7 07:03 0,0 3,2 0,0 0,0 2,5 12:33 90
26 23,6 31,9 14:34 18,1 02:48 0,0 3,1 0,0 0,0 2,5 14:41 90
27 22,6 29,3 12:58 17,3 06:19 0,0 2,5 0,0 0,0 2,5 17:15 90
28 21,2 27,0 13:24 16,3 06:14 0,0 1,8 1,8 0,0 2,5 13:26 90
29 21,4 26,9 16:47 18,7 06:28 0,0 1,9 2,4 0,0 2,5 13:16 90
30 22,2 30,5 15:08 15,7 06:19 0,0 2,3 0,0 0,0 3,6 12:19 90
31 20,6 24,6 12:20 17,3 23:55 0,0 1,5 13,8 0,0 1,1 10:10 90
---------------------------------------------------------------------------------------
22,3 38,0 05 11,9 14 1,0 75,2 41,1 0,0 13,3 09 200
Tropske noči (Tmin >= 20): 2
Vroči dnevi (Tmax >= 30): 17
Topli dnevi (Tmax >= 25): 27
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0