MONTHLY CLIMATOLOGICAL SUMMARY for okt 2022
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14,9 19,9 13:53 11,2 23:54 1,7 0,0 0,3 0,0 6,1 12:38 175
02 13,7 21,2 14:46 7,4 07:02 2,4 0,0 0,0 0,0 1,1 10:05 90
03 14,8 23,4 15:28 9,6 23:53 1,8 0,0 0,0 0,0 1,1 07:42 90
04 12,4 21,7 16:06 5,8 07:02 3,1 0,0 0,9 0,0 1,1 16:24 90
05 13,6 22,5 15:08 7,0 06:53 2,4 0,0 0,0 0,0 2,5 17:05 90
06 14,6 24,9 15:14 8,5 04:47 1,9 0,0 0,0 0,0 2,5 15:22 90
07 14,7 24,7 15:22 8,7 07:09 1,8 0,0 0,0 0,0 0,0 00:00 90
08 14,3 22,5 17:09 10,2 03:53 2,1 0,0 0,0 0,0 0,0 00:00 90
09 14,2 18,1 14:40 11,1 01:25 2,1 0,0 0,0 0,0 1,1 10:09 90
10 14,6 21,7 16:26 10,7 23:52 1,9 0,0 0,0 0,0 2,5 10:53 90
11 12,6 21,8 16:12 8,2 04:15 3,0 0,0 0,0 0,0 1,1 14:41 90
12 13,7 21,7 14:47 7,9 07:27 2,4 0,0 0,0 0,0 1,1 14:29 90
13 11,9 20,6 16:07 7,0 05:31 3,4 0,0 0,0 0,0 0,0 00:00 90
14 13,0 21,7 15:44 9,2 05:20 2,8 0,0 0,0 0,0 0,0 00:00 90
15 12,0 17,5 17:13 8,1 05:31 3,3 0,0 0,0 0,0 0,0 00:00 90
16 13,2 23,8 15:44 8,0 04:23 2,7 0,0 0,0 0,0 1,1 11:36 90
17 13,8 24,4 16:05 8,5 03:49 2,3 0,0 0,0 0,0 1,1 13:36 90
18 13,0 23,4 15:49 8,5 03:58 2,8 0,0 0,6 0,0 0,0 00:00 90
19 13,7 22,2 14:32 8,7 04:05 2,4 0,0 0,0 0,0 1,1 10:55 90
20 13,8 16,1 14:39 11,7 08:06 2,4 0,0 0,0 0,0 1,1 04:41 90
21 13,3 17,5 16:40 9,0 07:05 2,6 0,0 0,0 0,0 1,1 17:52 90
22 14,7 16,6 10:42 12,6 21:19 1,8 0,0 22,8 0,0 1,1 08:56 90
23 12,9 15,3 16:19 10,6 05:08 2,9 0,0 0,3 0,0 1,1 19:54 90
24 16,9 21,7 15:30 13,6 07:28 0,6 0,0 0,3 0,0 2,5 12:09 180
25 14,2 19,3 16:06 9,6 23:47 2,1 0,0 12,0 0,0 1,1 01:44 90
26 13,9 22,4 15:42 9,3 00:31 2,3 0,0 0,0 0,0 1,1 10:06 90
27 14,1 22,8 15:52 10,7 03:58 2,1 0,0 0,0 0,0 1,1 12:23 90
28 12,2 21,5 16:06 8,1 07:43 3,2 0,0 0,3 0,0 1,1 12:05 90
29 12,8 21,8 16:06 9,1 02:10 2,9 0,0 0,0 0,0 1,1 11:10 90
30 13,3 23,7 14:54 9,1 02:35 2,6 0,0 0,3 0,0 0,0 00:00 90
31 13,0 24,7 14:41 7,5 06:23 2,8 0,0 0,0 0,0 1,1 10:38 90
---------------------------------------------------------------------------------------
13,7 24,9 06 5,8 04 74,5 0,0 37,8 0,0 6,1 01 176
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0