CLIMATOLOGICAL SUMMARY for year 2022
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2022 01 6,0 -3,6 0,2 307,2 0,0 14,7 30 -8,2 13 0 0 0 29 2
2022 02 11,2 -0,7 4,0 217,2 0,0 18,2 23 -5,5 14 0 0 0 18 0
2022 03 14,8 -1,7 5,7 212,0 0,0 25,4 24 -7,8 13 0 0 1 23 0
2022 04 16,9 3,9 9,8 136,9 0,0 26,5 14 0,1 21 0 0 1 1 0
2022 05 24,6 11,5 17,4 30,7 20,0 31,2 21 6,1 30 0 2 19 0 0
2022 06 29,6 15,8 22,1 1,2 69,2 35,9 27 12,1 12 1 14 28 0 0
2022 07 31,3 16,5 23,3 0,0 91,2 37,9 23 10,8 09 2 21 31 0 0
2022 08 29,9 16,5 22,3 1,0 75,2 38,0 05 11,9 14 2 17 27 0 0
2022 09 21,8 10,9 15,4 51,7 9,1 31,8 06 3,3 22 0 3 11 0 0
2022 10 21,3 9,2 13,7 74,5 0,0 24,9 06 5,8 04 0 0 0 0 0
2022 11 10,4 5,3 7,1 146,8 0,0 24,0 01 -1,0 28 0 0 0 3 0
2022 12 6,3 1,9 3,9 240,2 0,0 16,6 31 -4,3 15 0 0 0 7 1
------------------------------------------------------------------------------------------------
18,9 7,2 12,3 1419,6 264,8 38,0 avg -8,2 jan 5 57 118 81 3
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2022 01 16,5 12,9 05 6 1 0
2022 02 35,1 12,6 15 8 4 0
2022 03 25,2 24,9 31 2 1 1
2022 04 64,8 13,2 27 15 7 0
2022 05 57,0 11,1 01 17 8 0
2022 06 64,5 19,2 02 11 9 0
2022 07 50,1 18,6 05 10 6 0
2022 08 41,1 13,8 31 12 6 0
2022 09 353,1 84,0 16 19 13 6
2022 10 37,8 22,8 22 9 2 1
2022 11 49,2 13,5 10 13 5 0
2022 12 143,7 41,7 09 17 11 1
------------------------------------------------
938,1 84,0 sep 139 73 9
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 0,0 8,6 11 209
2022 02 0,0 15,8 27 230
2022 03 0,0 13,3 05 185
2022 04 0,0 17,3 17 197
2022 05 0,0 13,3 01 198
2022 06 0,0 17,3 16 172
2022 07 0,0 6,1 17 206
2022 08 0,0 13,3 09 200
2022 09 0,0 7,2 14 203
2022 10 0,0 6,1 01 176
2022 11 0,0 11,2 30 180
2022 12 0,0 34,2 11 248
-----------------------------------
0,0 34,2 dec 199