CLIMATOLOGICAL SUMMARY for year 2023
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2023 01 6,8 0,7 3,3 252,6 0,0 15,3 01 -5,3 21 0 0 0 12 0
2023 02 10,1 -2,2 2,8 236,8 0,0 16,8 20 -8,5 10 0 0 0 20 0
2023 03 14,4 2,4 7,8 176,4 0,0 23,5 22 -2,6 17 0 0 0 10 0
2023 04 16,6 4,6 9,9 135,4 0,0 24,8 29 -3,1 06 0 0 0 4 0
2023 05 21,0 10,8 15,5 49,0 6,1 28,3 22 6,4 05 0 0 12 0 0
2023 06 27,1 14,6 20,1 1,5 37,0 34,2 21 10,5 17 0 6 22 0 0
2023 07 28,8 16,8 22,1 0,5 70,5 35,2 17 12,1 28 0 12 23 0 0
2023 08 28,3 16,1 21,2 5,9 61,5 35,8 26 9,5 08 1 14 23 0 0
2023 09 26,5 13,1 18,5 8,6 17,3 31,0 11 9,2 29 0 4 22 0 0
2023 10 20,5 10,3 14,5 61,0 0,5 27,5 03 0,4 17 0 0 9 0 0
2023 11 11,7 2,8 6,4 192,9 0,0 19,8 15 -3,6 27 0 0 0 10 0
2023 12 7,5 0,4 3,4 251,0 0,0 16,5 23 -3,8 20 0 0 0 14 1
------------------------------------------------------------------------------------------------
18,3 7,6 12,2 1371,8 192,8 35,8 avg -8,5 feb 1 36 111 70 1
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2023 01 125,4 21,9 16 16 8 3
2023 02 12,9 9,0 25 2 2 0
2023 03 72,0 20,1 25 11 6 1
2023 04 81,6 38,1 13 14 7 1
2023 05 109,8 24,3 11 16 10 1
2023 06 147,6 39,0 27 15 9 2
2023 07 206,7 63,6 25 16 13 3
2023 08 185,4 70,2 04 13 9 2
2023 09 60,6 15,3 19 7 5 0
2023 10 243,0 54,6 15 15 10 4
2023 11 149,4 34,8 30 18 12 3
2023 12 132,6 68,1 13 14 7 3
------------------------------------------------
1527,0 70,2 avg 157 98 23
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 0,0 6,1 26 180
2023 02 0,0 6,1 04 163
2023 03 0,0 11,2 24 176
2023 04 0,1 18,4 05 206
2023 05 0,1 17,3 27 204
2023 06 0,0 12,2 18 198
2023 07 0,0 15,8 19 216
2023 08 0,0 8,6 04 269
2023 09 0,0 3,6 05 90
2023 10 0,0 9,7 20 122
2023 11 0,0 11,2 03 106
2023 12 0,0 3,6 15 90
-----------------------------------
0,0 18,4 apr 204