MONTHLY CLIMATOLOGICAL SUMMARY for feb 2024
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -0,2 6,6 13:21 -5,3 07:12 10,1 0,0 0,0 0,0 1,1 12:41 90
02 2,4 11,6 13:34 -2,2 05:44 8,7 0,0 0,0 0,0 1,1 06:16 90
03 1,2 5,4 13:45 -1,9 07:23 9,3 0,0 0,0 0,0 1,1 02:35 90
04 3,9 16,8 15:11 -1,6 05:54 7,8 0,0 0,0 0,0 2,5 09:14 90
05 4,7 16,3 15:06 -1,0 04:21 7,4 0,0 0,0 0,0 2,5 02:31 90
06 6,1 10,4 14:13 0,6 01:23 6,6 0,0 0,0 0,0 3,6 16:50 90
07 8,8 11,7 14:20 6,7 08:09 5,1 0,0 0,0 0,0 1,1 00:05 90
08 9,0 11,2 12:56 7,1 06:05 5,0 0,0 0,0 0,0 2,5 23:15 90
09 10,3 11,9 12:59 8,9 07:28 4,3 0,0 2,4 0,0 6,1 14:17 192
10 10,0 12,8 13:30 8,7 07:34 4,5 0,0 12,6 0,0 2,5 15:30 90
11 9,6 12,1 14:56 8,2 23:39 4,7 0,0 19,8 0,0 1,1 18:30 90
12 8,4 11,0 15:14 5,9 23:39 5,4 0,0 0,0 0,0 1,1 01:20 90
13 6,6 16,2 15:14 0,6 23:56 6,4 0,0 0,3 0,0 1,1 04:18 90
14 4,5 15,6 14:52 -2,1 07:13 7,5 0,0 0,0 0,0 1,1 10:57 90
15 5,2 14,5 14:51 -0,5 05:34 7,1 0,0 0,0 0,0 1,1 10:07 90
16 6,3 18,8 14:51 -0,9 07:16 6,5 0,0 0,0 0,0 1,1 12:34 90
17 7,9 16,1 14:06 0,6 05:59 5,6 0,0 0,0 0,0 1,1 08:54 90
18 9,1 13,5 16:36 3,3 23:53 5,0 0,0 0,0 0,0 2,5 22:05 90
19 6,1 13,9 16:22 1,5 03:13 6,6 0,0 0,3 0,0 1,1 00:59 90
20 6,6 16,2 14:09 1,1 03:06 6,4 0,0 0,0 0,0 1,1 23:00 90
21 7,2 17,0 15:11 0,5 05:33 6,0 0,0 0,6 0,0 1,1 04:05 90
22 7,7 10,8 09:55 3,0 06:53 5,7 0,0 0,3 0,0 9,7 19:05 193
23 8,7 12,6 18:58 7,3 08:13 5,2 0,0 15,6 0,0 5,0 00:56 136
24 7,8 12,1 14:41 3,5 23:53 5,7 0,0 0,0 0,0 1,1 00:39 90
25 5,9 14,0 14:18 1,0 06:21 6,7 0,0 0,0 0,0 1,1 09:19 90
26 5,3 11,2 14:52 1,3 07:12 7,1 0,0 0,0 0,0 1,1 12:14 90
27 6,9 9,2 15:34 4,3 02:35 6,2 0,0 4,2 0,0 0,0 00:00 90
28 9,4 13,3 14:19 6,5 23:57 4,8 0,0 0,0 0,0 1,1 21:22 90
29 8,1 12,6 15:29 4,3 04:57 5,5 0,0 0,3 0,0 2,5 22:22 90
---------------------------------------------------------------------------------------
6,7 18,8 16 -5,3 01 182,6 0,0 56,4 0,0 9,7 22 187
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 8
Ledeni dnevi (Tmax < 0): 0