MONTHLY CLIMATOLOGICAL SUMMARY for okt 2024
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 12,1 21,1 15:05 6,0 07:19 3,3 0,0 0,0 0,0 1,1 10:15 90
02 13,9 16,5 14:15 11,9 21:59 2,3 0,0 36,6 0,0 1,1 16:57 90
03 11,1 12,2 10:31 8,2 23:54 3,8 0,0 25,8 0,0 1,1 13:26 90
04 9,5 11,2 16:11 7,9 01:16 4,7 0,0 8,1 0,0 1,1 06:11 90
05 11,3 14,4 14:49 9,9 05:37 3,7 0,0 0,6 0,0 1,1 16:31 90
06 11,8 19,0 15:59 7,8 23:55 3,5 0,0 0,6 0,0 1,1 09:13 90
07 11,8 18,3 14:48 6,6 08:05 3,4 0,0 0,3 0,0 2,5 14:34 90
08 16,0 17,9 17:12 14,4 02:27 1,1 0,0 1,5 0,0 1,1 00:40 90
09 17,4 22,3 15:47 15,2 07:33 0,3 0,0 6,9 0,0 6,1 15:36 328
10 16,4 19,1 11:18 12,4 23:14 0,9 0,0 39,6 0,0 1,1 04:47 90
11 13,8 21,5 14:15 11,0 07:18 2,3 0,0 12,6 0,0 0,0 00:00 90
12 12,2 17,1 16:34 9,2 23:57 3,2 0,0 0,0 0,0 0,0 00:00 90
13 12,3 17,8 13:45 7,9 06:29 3,2 0,0 0,0 0,0 1,1 15:58 90
14 11,3 16,3 15:08 8,4 23:25 3,7 0,0 0,0 0,0 1,1 00:57 90
15 13,7 24,4 15:17 8,1 01:41 2,4 0,0 0,0 0,0 1,1 09:17 90
16 12,9 14,5 14:21 11,8 07:29 2,9 0,0 1,2 0,0 0,0 00:00 90
17 12,1 13,3 15:24 11,0 08:25 3,3 0,0 2,1 0,0 0,0 00:00 90
18 12,3 13,0 14:53 11,8 06:17 3,1 0,0 5,7 0,0 0,0 00:00 90
19 12,7 14,1 15:01 12,0 08:06 3,0 0,0 1,2 0,0 1,1 09:09 90
20 13,2 20,7 15:48 8,2 23:59 2,7 0,0 0,0 0,0 0,0 00:00 90
21 11,5 21,0 15:31 6,7 02:55 3,6 0,0 0,0 0,0 2,5 08:57 90
22 14,0 24,2 15:42 8,9 00:45 2,2 0,0 0,0 0,0 2,5 20:18 90
23 14,2 19,4 14:11 11,1 04:57 2,1 0,0 6,9 0,0 1,1 16:09 90
24 12,8 14,0 14:41 12,1 07:10 2,9 0,0 8,4 0,0 0,0 00:00 90
25 13,4 15,1 13:56 12,2 04:43 2,5 0,0 0,3 0,0 1,1 12:46 90
26 14,9 20,6 15:34 12,9 07:15 1,7 0,0 0,6 0,0 2,5 08:18 90
27 14,7 21,9 13:14 11,0 07:08 1,8 0,0 0,0 0,0 2,5 13:47 90
28 13,7 19,1 12:29 8,9 06:16 2,4 0,0 0,0 0,0 0,0 00:00 90
29 14,4 23,4 14:05 9,4 06:55 2,0 0,0 0,0 0,0 1,1 13:57 90
30 12,2 22,2 14:25 7,4 03:12 3,2 0,0 0,0 0,0 1,1 10:56 90
31 11,3 21,7 14:56 6,6 06:20 3,7 0,0 0,0 0,0 2,5 08:13 90
---------------------------------------------------------------------------------------
13,1 24,4 15 6,0 01 85,0 0,0 159,0 0,0 6,1 09 328
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0