MONTHLY CLIMATOLOGICAL SUMMARY for nov 2024
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 10,5 19,7 14:20 6,5 03:11 4,2 0,0 0,3 0,0 1,1 10:41 90
02 9,6 19,6 14:20 5,5 03:10 4,6 0,0 0,0 0,0 1,1 08:15 90
03 9,4 11,5 14:43 3,5 23:55 4,8 0,0 0,0 0,0 1,1 00:47 90
04 4,6 12,5 14:46 0,9 04:44 7,5 0,0 0,0 0,0 0,0 00:00 90
05 4,5 13,9 14:30 1,2 04:19 7,5 0,0 0,3 0,0 0,0 00:00 90
06 3,2 6,7 15:58 1,0 02:22 8,2 0,0 0,0 0,0 1,1 15:39 90
07 4,4 5,8 14:10 2,9 00:00 7,6 0,0 0,0 0,0 1,1 12:08 90
08 4,2 5,4 15:45 2,6 06:49 7,7 0,0 0,3 0,0 1,1 04:32 90
09 4,3 5,5 14:08 3,2 23:58 7,6 0,0 0,0 0,0 1,1 00:37 90
10 3,9 5,5 14:07 3,0 00:41 7,9 0,0 0,0 0,0 1,1 12:20 90
11 4,6 6,3 13:14 3,6 03:46 7,4 0,0 0,3 0,0 1,1 06:52 90
12 4,1 6,0 15:06 3,4 06:44 7,7 0,0 0,0 0,0 1,1 09:07 90
13 3,4 4,3 12:49 2,8 23:32 8,1 0,0 0,0 0,0 2,5 23:55 90
14 3,1 4,5 14:49 -0,5 23:58 8,3 0,0 0,0 0,0 1,1 00:58 90
15 1,6 10,8 14:32 -2,9 06:29 9,1 0,0 0,0 0,0 0,0 00:00 90
16 3,3 13,1 14:22 -0,9 23:46 8,1 0,0 0,0 0,0 2,5 07:57 90
17 2,4 12,8 14:26 -2,1 03:06 8,7 0,0 0,0 0,0 1,1 17:14 90
18 5,2 12,3 12:34 0,5 04:34 7,1 0,0 0,0 0,0 0,0 00:00 90
19 7,9 10,2 15:26 4,7 03:37 5,6 0,0 0,0 0,0 0,0 00:00 90
20 7,5 11,1 06:06 1,5 23:58 5,8 0,0 10,5 0,0 2,5 15:37 90
21 2,1 6,1 14:19 -0,1 01:39 8,8 0,0 2,4 0,0 1,1 09:12 90
22 1,1 2,4 15:28 -0,4 19:31 9,4 0,0 10,5 0,0 1,1 12:05 90
23 -0,3 8,3 14:10 -4,6 07:26 10,2 0,0 9,3 0,0 1,1 10:29 90
24 1,2 10,8 14:23 -3,4 04:10 9,3 0,0 6,3 0,0 1,1 04:51 90
25 5,0 12,7 13:23 -1,1 04:26 7,2 0,0 0,0 0,0 5,0 13:51 90
26 9,7 10,9 10:54 8,2 00:00 4,6 0,0 4,5 0,0 1,1 04:32 90
27 8,4 9,3 13:08 7,6 18:57 5,3 0,0 16,5 0,0 0,0 00:00 90
28 7,9 10,3 14:26 4,6 23:57 5,6 0,0 1,5 0,0 1,1 13:09 90
29 4,4 8,8 13:54 0,8 07:46 7,6 0,0 0,3 0,0 0,0 00:00 90
30 5,3 12,6 13:35 1,1 22:26 7,1 0,0 0,0 0,0 1,1 10:12 90
---------------------------------------------------------------------------------------
4,9 19,7 01 -4,6 23 218,6 0,0 63,0 0,0 5,0 25 90
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 9
Ledeni dnevi (Tmax < 0): 0