CLIMATOLOGICAL SUMMARY for year 2024
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2024 01 7,2 -2,9 1,1 291,0 0,0 14,7 04 -12,2 20 0 0 0 22 1
2024 02 12,9 2,4 6,7 182,6 0,0 18,8 16 -5,3 01 0 0 0 8 0
2024 03 15,6 4,6 9,3 148,9 0,0 23,0 30 -0,6 25 0 0 0 1 0
2024 04 20,0 5,5 12,1 99,4 0,7 31,0 07 -0,7 21 0 1 9 1 0
2024 05 22,4 11,2 16,1 33,0 0,4 28,2 19 6,8 10 0 0 7 0 0
2024 06 27,3 15,3 20,6 8,4 51,2 34,1 29 10,1 14 0 12 21 0 0
2024 07 31,0 17,7 23,4 0,0 92,4 35,3 11 13,4 05 6 22 30 0 0
2024 08 32,3 17,9 23,6 0,0 95,8 36,8 13 15,4 03 0 24 31 0 0
2024 09 23,7 12,3 16,9 36,9 17,8 33,5 01 6,0 30 0 5 11 0 0
2024 10 18,3 9,9 13,1 85,0 0,0 24,4 15 6,0 01 0 0 0 0 0
2024 11 9,7 1,8 4,9 218,6 0,0 19,7 01 -4,6 23 0 0 0 9 0
2024 12 7,3 -1,3 2,0 248,8 0,0 12,9 24 -5,4 27 0 0 0 18 0
------------------------------------------------------------------------------------------------
19,1 8,0 12,6 1352,7 258,3 36,8 avg -12,2 jan 6 64 109 59 1
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2024 01 100,2 33,9 06 17 9 1
2024 02 56,4 19,8 11 10 5 0
2024 03 135,3 23,1 28 20 13 1
2024 04 57,0 15,9 23 11 6 0
2024 05 39,6 20,7 08 5 3 1
2024 06 94,2 24,0 11 10 8 1
2024 07 122,4 27,0 01 14 9 3
2024 08 87,0 27,3 07 12 9 1
2024 09 210,0 96,6 12 18 13 2
2024 10 159,0 39,6 10 18 10 3
2024 11 63,0 16,5 27 13 7 0
2024 12 29,7 8,4 20 8 4 0
------------------------------------------------
1153,8 96,6 sep 156 96 13
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 0,0 5,0 19 232
2024 02 0,0 9,7 22 187
2024 03 0,0 12,2 23 180
2024 04 0,0 15,8 02 158
2024 05 0,0 18,4 09 196
2024 06 0,0 9,7 22 218
2024 07 0,0 7,2 28 21
2024 08 0,0 3,6 19 90
2024 09 0,0 3,6 12 315
2024 10 0,0 6,1 09 328
2024 11 0,0 5,0 25 90
2024 12 0,0 2,5 14 90
-----------------------------------
0,0 18,4 maj 178