MONTHLY CLIMATOLOGICAL SUMMARY for feb 2025
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5,1 7,1 13:21 1,3 23:51 7,2 0,0 1,8 0,0 1,1 00:06 90
02 3,4 10,3 15:18 -1,4 07:18 8,1 0,0 0,0 0,0 0,0 00:00 90
03 3,4 8,0 14:57 -0,7 23:25 8,1 0,0 0,0 0,0 0,0 00:00 90
04 1,5 10,2 14:26 -3,4 07:24 9,2 0,0 0,0 0,0 0,0 00:00 90
05 1,2 11,5 14:26 -4,3 07:26 9,3 0,0 0,0 0,0 0,0 00:00 90
06 1,4 6,2 14:45 -4,1 07:08 9,2 0,0 0,0 0,0 0,0 00:00 90
07 2,5 5,6 15:31 -2,0 23:43 8,6 0,0 0,0 0,0 0,0 00:00 90
08 1,4 9,3 14:33 -4,0 07:15 9,2 0,0 0,0 0,0 0,0 00:00 90
09 5,1 7,5 14:56 3,0 06:36 7,2 0,0 0,3 0,0 0,0 00:00 90
10 5,2 6,1 13:05 4,0 23:26 7,1 0,0 0,0 0,0 0,0 00:00 90
11 4,5 6,3 14:42 3,0 06:44 7,5 0,0 0,0 0,0 0,0 00:00 90
12 3,6 4,6 13:15 2,2 06:41 8,0 0,0 3,3 0,0 3,6 11:34 90
13 6,4 10,3 15:09 3,8 07:27 6,4 0,0 0,6 0,0 1,1 22:30 90
14 3,2 6,7 03:02 1,5 06:42 8,2 0,0 18,0 0,0 2,5 04:09 90
15 0,5 2,7 12:10 -1,6 07:10 9,7 0,0 0,0 0,0 3,6 10:39 90
16 0,1 1,6 12:59 -1,0 00:00 10,0 0,0 0,0 0,0 0,0 00:00 90
17 -0,2 2,4 11:21 -1,5 07:14 10,1 0,0 0,0 0,0 1,1 15:16 90
18 0,4 3,5 12:34 -2,0 23:49 9,8 0,0 0,0 0,0 1,1 12:25 90
19 -0,7 5,4 13:40 -4,9 07:37 10,4 0,0 0,0 0,0 1,1 10:37 90
20 -1,0 8,1 14:39 -7,1 06:54 10,6 0,0 0,0 0,0 0,0 00:00 90
21 0,9 10,1 15:05 -4,9 06:50 9,5 0,0 0,0 0,0 0,0 00:00 90
22 3,1 10,6 13:11 -4,4 07:07 8,3 0,0 0,0 0,0 2,5 16:34 90
23 8,3 16,4 15:20 3,6 07:27 5,4 0,0 0,0 0,0 1,1 15:23 90
24 7,7 11,9 12:42 5,6 03:38 5,7 0,0 2,7 0,0 0,0 00:00 90
25 8,7 11,6 15:51 7,0 06:38 5,2 0,0 2,4 0,0 0,0 00:00 90
26 8,6 11,1 13:40 6,2 23:41 5,2 0,0 20,7 0,0 0,0 00:00 90
27 6,6 8,3 16:07 4,9 23:51 6,3 0,0 3,3 0,0 0,0 00:00 90
28 5,3 8,1 15:40 2,8 23:53 7,1 0,0 0,0 0,0 0,0 00:00 90
---------------------------------------------------------------------------------------
3,4 16,4 23 -7,1 20 226,6 0,0 53,1 0,0 3,6 12 90
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 15
Ledeni dnevi (Tmax < 0): 0