MONTHLY CLIMATOLOGICAL SUMMARY for apr 2025
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 9,9 14,1 12:29 4,6 04:52 4,5 0,0 0,0 0,0 2,5 11:21 90
02 13,0 18,7 13:47 8,4 06:22 2,8 0,0 0,0 0,0 2,5 11:36 90
03 13,6 22,8 15:45 7,1 07:14 2,4 0,0 0,0 0,0 0,0 00:00 90
04 11,7 21,5 15:17 3,4 06:57 3,5 0,0 0,0 0,0 5,0 13:55 90
05 12,6 25,3 15:54 2,7 07:13 3,0 0,0 0,0 0,0 2,5 17:09 90
06 8,5 14,7 15:52 2,2 23:57 5,3 0,0 0,0 0,0 9,7 17:30 180
07 5,0 14,1 16:24 -2,2 07:02 7,2 0,0 0,0 0,0 1,1 14:11 90
08 7,4 17,0 16:37 0,1 03:30 5,9 0,0 0,0 0,0 0,0 00:00 90
09 8,5 17,4 15:12 -0,2 06:50 5,3 0,0 0,0 0,0 2,5 14:37 135
10 10,9 21,8 16:19 2,4 06:35 4,0 0,0 0,0 0,0 1,1 14:44 90
11 11,8 21,9 14:34 2,5 06:13 3,4 0,0 0,0 0,0 3,6 14:17 151
12 14,4 23,9 15:36 7,0 04:47 2,0 0,0 0,0 0,0 2,5 18:05 90
13 11,7 17,3 13:48 6,5 05:18 3,5 0,0 0,0 0,0 2,5 15:45 90
14 13,6 18,3 13:44 11,4 06:35 2,5 0,0 6,3 0,0 1,1 13:02 90
15 14,2 16,3 17:05 12,4 02:58 2,1 0,0 12,3 0,0 1,1 09:56 90
16 17,0 23,8 15:16 12,5 06:44 0,5 0,0 1,2 0,0 1,1 00:50 90
17 14,9 18,2 12:24 12,4 06:05 1,7 0,0 5,4 0,0 1,1 00:16 90
18 11,9 14,8 14:59 9,8 23:29 3,4 0,0 13,2 0,0 1,1 12:48 90
19 13,2 19,4 15:19 9,2 23:54 2,7 0,0 0,0 0,0 2,5 17:20 90
20 13,9 22,0 13:50 6,9 04:34 2,3 0,0 0,0 0,0 7,2 13:30 165
21 15,9 25,3 14:29 8,6 06:09 1,2 0,0 0,0 0,0 2,5 14:41 90
22 16,8 24,5 15:32 11,5 01:59 0,7 0,0 0,0 0,0 2,5 03:15 90
23 16,0 21,5 16:16 11,9 23:54 1,1 0,0 0,3 0,0 1,1 16:05 90
24 13,9 22,7 14:07 8,7 05:23 2,3 0,0 1,5 0,0 1,1 12:50 90
25 11,7 13,7 16:11 9,8 09:56 3,5 0,0 0,0 0,0 0,0 00:00 90
26 12,2 15,2 17:30 10,3 02:35 3,2 0,0 0,0 0,0 1,1 19:17 90
27 14,9 22,0 15:22 10,4 07:31 1,7 0,0 0,6 0,0 1,1 09:38 90
28 14,6 23,8 16:12 6,3 06:26 1,9 0,0 0,0 0,0 3,6 15:34 90
29 15,9 25,4 15:58 7,4 06:38 1,2 0,0 0,0 0,0 2,5 13:48 90
30 16,7 26,3 16:09 8,3 06:08 0,7 0,0 0,0 0,0 2,5 15:30 90
---------------------------------------------------------------------------------------
12,9 26,3 30 -2,2 07 85,3 0,0 40,8 0,0 9,7 06 162
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 4
Hladni dnevi (Tmin < 0): 2
Ledeni dnevi (Tmax < 0): 0